Høydepunkter
Kamphendelser
| Tid | Hendelse | Spiller | Lag |
|---|---|---|---|
| — | Mål | Attilio Biasca | Sveits (ishockey) |
| 3' | Mål | Ken Jäger | Sveits (ishockey) |
| 15' | Straffespark (Høy kølle) | Christoph Bertschy | Sveits (ishockey) |
| 15' | Straffespark (Felling) | Anton Lundell | Finland (ishockey) |
| 16' | Straffespark (Holding) | Hannes Björninen | Finland (ishockey) |
| 3' | Straffespark (Felling) | Saku Mäenalanen | Finland (ishockey) |
| 10' | Straffespark (Kølleslag) | Henri Jokiharju | Finland (ishockey) |
| 12' | Mål | Aleksander Barkov | Finland (ishockey) |
| 15' | Mål | Aleksander Barkov | Finland (ishockey) |
| 18' | Straffespark (Obstruksjon) | Tim Berni | Sveits (ishockey) |
| — | Straffespark (Hardhendt spill) | Nico Hischier | Sveits (ishockey) |
| — | Straffespark (Hardhendt spill) | Aatu Räty | Finland (ishockey) |
| 15' | Straffespark (Spillforsinkelse) | Mikko Lehtonen | Finland (ishockey) |
| 16' | Mål (Overtallsspill) | Ken Jäger | Sveits (ishockey) |
| 17' | Straffespark (Hardhendt spill) | Damien Riat | Sveits (ishockey) |
| 17' | Straffespark (Hardhendt spill) | Urho Vaakanainen | Finland (ishockey) |
| 19' | Mål (Tomt bur) | Nico Hischier | Sveits (ishockey) |

