Siste nytt & kampoppsummeringOppdatert 19. nov 2026
Namibia slo Congo 1–0 i kvalifiseringen til Afrikamesterskapet. Kampen ble spilt på Independence Stadium Windhoek.
Følg flere fotballresultater på sportsresultater.com.
Kamphendelser
| Tid | Hendelse | Spiller | Lag |
|---|---|---|---|
| 40' | Card (Yellow Card) | Wendell Rudath | Namibia |
| 46' | subst (Substitution 1) | Christopher Ibayi | Congo |
| 47' | Goal (Normal Goal) | Bethuel Muzeu | Namibia |
| 62' | subst (Substitution 2) | Chandrel Massanga | Congo |
| 62' | subst (Substitution 3) | Fred Dembi | Congo |
| 62' | subst (Substitution 4) | Domi Jaurès Massoumou | Congo |
| 69' | subst (Substitution 1) | Wendell Rudath | Namibia |
| 76' | Card (Yellow Card) | Paulus Amutenya | Namibia |
| 80' | subst (Substitution 2) | Paulus Amutenya | Namibia |
| 80' | subst (Substitution 3) | Moses Shidolo | Namibia |
| 83' | subst (Substitution 5) | Morgan Poaty | Congo |
| 89' | subst (Substitution 4) | Charles Hambira | Namibia |
| 89' | subst (Substitution 5) | Peter Shalulile | Namibia |
| 90' | Card (Yellow Card) | Bryan Passi | Congo |
Lagoppstilling
| Spiller | Lag | Posisjon |
|---|---|---|
| Bryan Passi | Valenciennes | Midtstopper |
| Morgan Poaty | Lausanne-Sport | Venstreback |
| Peter Shalulile | Young Africans | Spiss |
| Gaïus Makouta | Alanyaspor | Midtbane |
| Chandrel Massanga | Eyüpspor | Defensiv midtbane |
| Deon Hotto | Orlando Pirates | Midtbane |
| Hanamub Hanamub | Amazulu | Forsvar |
| Aprocius Petrus | Cape Town City | Defensiv midtbane |
| Christ Makosso | Auxerre | Forsvar |
| Christopher Ibayi | Maghreb Fez | Spiss |
| Fred Dembi | _Free Agent Soccer | Defensiv midtbane |
| Wendell Rudath | African Stars | Høyreving |
| Bethuel Muzeu | Sekhukhune United | Spiss |
| Charles Hambira | African Stars | Midtstopper |
| Kamaijanda Ndisiro | _Retired-Soccer | Keeper |
| Ngero Katua | _Free Agent Soccer | Sentral midtbane |
| Janard Mbemba | Al-Merrikh | Midtstopper |
| Paulus Amutenya | Gaborone United | Sentral midtbane |
| Moses Shidolo | Scottland | Sentral midtbane |
| Domi Jaurès Massoumou | Alashkert | Venstreving |
| Perrauld Ndinga | Tusker | Keeper |
| Geltany Stalgout Bantsiele | _Free Agent Soccer | Høyreving |

