Siste nytt & kampoppsummeringOppdatert 19. nov 2026
Anderlecht slo Red Bull Salzburg 2–0 i Europa League på Lotto Park 5. november.
Se flere fotballresultater.
Kamphendelser
| Tid | Hendelse | Spiller | Lag |
|---|---|---|---|
| 20' | Goal (Normal Goal) | Ludwig Augustinsson | Anderlecht |
| 28' | Card (Yellow Card) | Mario Stroeykens | Anderlecht |
| 35' | Card (Yellow Card) | Edmund Baidoo | Red Bull Salzburg |
| 45' | Card (Yellow Card) | Haris Tabaković | Red Bull Salzburg |
| 59' | subst (Substitution 1) | Edmund Baidoo | Red Bull Salzburg |
| 59' | subst (Substitution 1) | Jayden Onia-Seke | Anderlecht |
| 66' | subst (Substitution 2) | Yorbe Vertessen | Red Bull Salzburg |
| 66' | subst (Substitution 3) | Gaoussou Diakité | Red Bull Salzburg |
| 66' | Card (Yellow Card) | Valentin Zabransky | Red Bull Salzburg |
| 73' | subst (Substitution 2) | Danylo Sikan | Anderlecht |
| 75' | Var (Goal cancelled) | Leandro Morgalla | Red Bull Salzburg |
| 77' | subst (Substitution 4) | Abubakr Barry | Red Bull Salzburg |
| 78' | Card (Yellow Card) | Ali Maamar | Anderlecht |
| 83' | Card (Yellow Card) | Léo Pétrot | Anderlecht |
| 86' | subst (Substitution 3) | Mario Stroeykens | Anderlecht |
| 86' | subst (Substitution 4) | Ali Maamar | Anderlecht |
| 86' | subst (Substitution 5) | Mihajlo Cvetković | Anderlecht |
| 90' | Goal (Normal Goal) | Marten Winkler | Anderlecht |
| 90' | Card (Yellow Card) | Marten Winkler | Anderlecht |
Kampstatistikk
| Anderlecht | Statistikk | Red Bull Salzburg |
|---|---|---|
| 348 | Passes accurate | 449 |
| 10 | Shots insidebox | 5 |
| 2 | Shots outsidebox | 3 |
| 3 | Blocked Shots | 2 |
| 19 | Free Kicks | 12 |
| 7 | Shots on Goal | 3 |
| 3 | Goalkeeper Saves | 5 |
| 2 | Shots off Goal | 3 |
| 4 | Offsides | 1 |
| 410 | Total passes | 514 |
| 12 | Total Shots | 8 |
| 4 | Yellow Cards | 3 |
| 5 | Corner Kicks | 4 |
| 14 | Fouls | 20 |
| 0 | Red Cards | 0 |
| 44 | Ball Possession | 56 |
| 2.68 | expected_goals | 0.7 |
Lagoppstilling
| Spiller | Lag | Posisjon |
|---|---|---|
| Ludwig Augustinsson | Anderlecht | Forsvar |
| Giulian Biancone | Anderlecht | Forsvar |
| Yorbe Vertessen | Red Bull Salzburg | Spiss |
| Léo Pétrot | Anderlecht | Venstreback |
| Danylo Sikan | Anderlecht | Angrep |
| Haris Tabaković | Red Bull Salzburg | Spiss |
| Enric Llansana Beuse | Anderlecht | Midtbane |
| Mario Stroeykens | Anderlecht | Midtbane |
| Frans Krätzig | Red Bull Salzburg | Midtbane |
| Leandro Morgalla | Red Bull Salzburg | Forsvar |
| Tim Drexler | Red Bull Salzburg | Forsvar |
| Colin Coosemans | Anderlecht | Keeper |
| Lukáš Ambros | Anderlecht | Midtbane |
| Abubakr Barry | Red Bull Salzburg | Midtbane |
| Mihajlo Cvetković | Anderlecht | Angrep |
| Christian Zawieschitzky | Red Bull Salzburg | Keeper |
| Gaoussou Diakité | Red Bull Salzburg | Angrep |
| Edmund Baidoo | Red Bull Salzburg | Angrep |
| Ali Maamar | Anderlecht | Høyreback |
| Valentin Zabransky | Red Bull Salzburg | Forsvar |
| Bartosz Mazurek | Red Bull Salzburg | Midtbane |
| Jayden Onia-Seke | Anderlecht | Angrep |

